GALAXYS TASTE OF JIHN (Marti)
Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
MAJOR PARTI MAN | ||||
HANDMACHERS SMOKEY MOUNTAIN BANDIT | ||||
MALLORY LADY OF THE PARTI | ||||
WENRAYS ALL ABOUT ASPEN | ||||
SIR LANCE-A-LOT XVI | ||||
SMOKEY MTN SILVER STAR GINGER | ||||
OPAL SUE PARKER | ||||
![]() |
||||
WEKAYS EYE OF THE TIGER | ||||
HANDMACHERS SAINTLY TUCKER | ||||
PARTY GIRL PAISLEY AUNREE | ||||
WENRAYS ALL ABOUT DRAMA | ||||
HAWK VALLEYS BEARTOOTH BRODI | ||||
HANDMACHERS PHANTASIA | ||||
HAWK VALLEYS SAND PIPER | ||||