Pedigree - Dumpling
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
| PAMPERED BLAZIER II | ||||
| HAPPY TAILS RED HOT CHILI PEPPER | ||||
| RICH GLORY | ||||
| HAPPY TAILS RICH MAJESTY | ||||
| FSP FELIX MITCHELL | ||||
| RICH GLORY | ||||
| FSP PEARL MITCHELL | ||||
TREELINES CRUZIN FOR LOVE (Cruze)
OFA Hip, OFA Elbow , AG Health
|
||||
| HAWK VALLEYS RED AND WHITE FALLING TIMBER | ||||
| HAPPY TAILS BLAZING TIGER | ||||
| HAWK VALLEYS BEAUTIFUL TRI COLORED BROOK | ||||
| HAPPY TAILS HONEY II | ||||
| FROSTY MILLER | ||||
| HAPPY TAILS ICY CELESTA | ||||
| TRISTAR TRISHA | ||||
| Dumpling | ||||
| POWDER VALLEY RUSTYS RADIO FLYER | ||||
| FLYERS RIVETING RALPHIE | ||||
| POWDER VALLEY VINNEYS RIVETING ROSIE | ||||
| JULIUS LOVE PUPPY LOVE 4 EVER | ||||
| MISTER PEABODY V | ||||
| BLAKE VIEWS TOOTSIE | ||||
| DOUBLE AS TWINKLE | ||||
TREELINES JAPANESE LILY (Yuri)
OFA Hip, OFA Elbow, OFA Patella, OFA Cardiac
|
||||
| PINE CREEKS BLUE CHARLIE | ||||
| PINE HILLS SYLVESTER | ||||
| PINE HILLS MYA | ||||
| SCHWARTZS TEDDY BEAR | ||||
| SMSIRCOLTENBUCK OF THE VALLEY | ||||
| S&M | ||||
| SM LADYROSEOFTHEVALLEY |

